Memphis Grizzlies

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $33,768,625
10 9 Cap Room: $10,031,375

Yearly Statistics
Points Per Game: 96.5 Steals Per Game: 8.5
Points Allowed Per Game: 93.3 Rebounds Per Game: 54.1
Assists Per Game: 22.9 Blocks Per Game: 6.6
Turnovers Per Game: 14.2 Field Goal %: .431

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
266 Radoslav Nesterovic C 26 7'0'' 248 B C- D A- B- B
278 Hakeem Olajuwon C 39 7'0'' 255 C+ D+ D A+ B C
213 Bryant Reeves C 29 7'0'' 275 B C- D A- B- B
262 Joe Smith PF 27 6'10'' 225 B C- C A B+ B
556 Lamar Odom PF 22 6'10'' 220 B B- C A B- B
113 Predrag Savovic SF 26 6'6'' 225 C+ B C- C- C- B
80 Jared Jeffries SF 21 6'10'' 215 C+ C C+ C+ C A
63 Jason Richardson SG 24 6'6'' 220 B- A- B- B+ C+ B
570 Isaiah Rider SG 31 6'5'' 215 B B- B- C+ C- C
222 Mike Bibby PG 24 6'2'' 190 C+ A- A+ A D+ B
524 Eddie House PG 24 6'1'' 180 B- B+ C+ B- C- C
572 Austin McAdoo PG 21 6'2'' 198 C B- B+ B D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
266 Radoslav Nesterovic C 11 15.8 7.4 3.6 0.1 0.3 0.5 1.2 .500 .658 .000
278 Hakeem Olajuwon C 19 19.4 5.8 6.4 0.7 0.7 1.6 0.5 .474 .513 .000
213 Bryant Reeves C 19 28.5 14.5 9.2 1.2 0.9 1.0 1.6 .430 .685 .000
262 Joe Smith PF 19 36.3 13.6 11.9 1.4 1.0 1.4 1.8 .497 .646 .000
556 Lamar Odom PF 19 34.7 14.3 8.3 2.3 1.4 1.4 3.8 .410 .731 .322
113 Predrag Savovic SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
80 Jared Jeffries SF 12 21.0 2.7 4.5 2.1 0.3 0.3 1.3 .267 .500 .000
63 Jason Richardson SG 19 32.8 14.1 6.0 4.1 1.5 0.1 2.2 .426 .783 .333
570 Isaiah Rider SG 19 19.9 7.5 2.8 2.1 0.5 0.2 0.8 .479 .643 .375
222 Mike Bibby PG 19 39.5 18.1 3.7 8.5 1.9 0.4 1.5 .388 .826 .327
524 Eddie House PG 7 6.3 3.6 1.0 0.7 0.1 0.1 0.1 .643 1.000 .600
572 Austin McAdoo PG 11 7.2 2.4 0.7 1.8 0.1 0.0 0.6 .400 .600 .375

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
266 Radoslav Nesterovic C 26 $590,850 $0 $0 $0 $0 $0 $0 $590,850
278 Hakeem Olajuwon C 39 $3,735,860 $0 $0 $0 $0 $0 $0 $3,735,860
213 Bryant Reeves C 29 $778,350 $0 $0 $0 $0 $0 $0 $778,350
262 Joe Smith PF 27 $8,000,000 $0 $0 $0 $0 $0 $0 $8,000,000
556 Lamar Odom PF 22 $6,724,549 $6,724,549 $0 $0 $0 $0 $0 $13,449,098
113 Predrag Savovic SF 26 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
80 Jared Jeffries SF 21 $2,133,177 $2,293,208 $2,453,168 $2,597,927 $0 $0 $0 $9,477,480
63 Jason Richardson SG 24 $2,695,472 $2,883,491 $3,053,644 $0 $0 $0 $0 $8,632,607
570 Isaiah Rider SG 31 $840,850 $0 $0 $0 $0 $0 $0 $840,850
222 Mike Bibby PG 24 $6,930,000 $0 $0 $0 $0 $0 $0 $6,930,000
524 Eddie House PG 24 $540,850 $0 $0 $0 $0 $0 $0 $540,850
572 Austin McAdoo PG 21 $465,850 $0 $0 $0 $0 $0 $0 $465,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2003 2004 2005
Round Team Round Team Round Team
1 Grizzlies 1 Grizzlies 1 Grizzlies
2 Grizzlies 2 Grizzlies 2 Grizzlies

Injuries
Name Injury Duration

Fast Break Basketball | Page created: June 16, 2008