Boston Celtics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $43,800,000
10 11 Cap Room: $0

Yearly Statistics
Points Per Game: 93.7 Steals Per Game: 8.9
Points Allowed Per Game: 91.1 Rebounds Per Game: 52.7
Assists Per Game: 22.4 Blocks Per Game: 8.9
Turnovers Per Game: 14.1 Field Goal %: .426

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
179 Theo Ratliff C 29 6'10'' 225 B- C- C- A+ B- D
428 Jamaal Magloire C 24 6'10'' 260 B- C C A B- B
614 Dale Davis C 33 6'11'' 230 C+ C D A- B+ C
255 Tim Duncan PF 26 7'0'' 260 A- C B+ A+ A B
407 Michael Ruffin PF 25 6'8'' 248 C C- D+ B B- D
282 Dan Langhi SF 24 6'11'' 220 C B C A- C+ C
186 Toni Kukoc SF 34 6'11'' 235 C+ C+ C C+ C C
17 Andre Hutson SF 23 6'8'' 240 C+ C C C+ C+ C
220 Michael Dickerson SG 27 6'5'' 190 C A- C B+ D C
419 Ron Artest SG 22 6'7'' 246 C+ B C A C- B
33 Jeffrey Trepagnier SG 23 6'4'' 200 C+ C+ C- B- C C
549 Mookie Blaylock PG 35 6'1'' 185 C B A- A C- C
347 Jason Hart PG 24 6'3'' 181 C B- B B- C- C
93 Dan Dickau PG 24 6'0'' 170 C B C+ C D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
179 Theo Ratliff C 21 23.7 9.1 7.6 0.9 0.8 2.7 1.5 .384 .778 .000
428 Jamaal Magloire C 21 32.0 10.8 9.9 2.1 0.8 2.7 2.0 .373 .731 .000
614 Dale Davis C 13 5.9 1.8 2.4 0.2 0.3 0.2 0.2 .321 .833 .000
255 Tim Duncan PF 21 36.9 29.0 14.3 4.7 1.5 2.1 3.8 .447 .732 .263
407 Michael Ruffin PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
282 Dan Langhi SF 21 30.7 9.8 6.4 1.9 0.6 0.4 1.2 .432 .811 .250
186 Toni Kukoc SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
17 Andre Hutson SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
220 Michael Dickerson SG 21 34.2 10.3 3.7 2.2 1.3 0.1 1.1 .423 .813 .294
419 Ron Artest SG 21 17.2 2.3 1.6 0.9 0.5 0.1 0.5 .317 .700 .125
33 Jeffrey Trepagnier SG 21 13.8 2.8 2.0 0.6 0.4 0.1 0.3 .403 .571 .294
549 Mookie Blaylock PG 21 34.5 12.3 3.8 6.6 2.3 0.4 2.3 .470 .667 .423
347 Jason Hart PG 21 13.5 6.1 2.0 2.4 0.6 0.1 1.3 .520 .789 .522
93 Dan Dickau PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
179 Theo Ratliff C 29 $4,900,500 $0 $0 $0 $0 $0 $0 $4,900,500
428 Jamaal Magloire C 24 $4,200,624 $4,620,686 $5,040,749 $0 $0 $0 $0 $13,862,059
614 Dale Davis C 33 $4,708,819 $5,179,701 $5,650,583 $0 $0 $0 $0 $15,539,103
255 Tim Duncan PF 26 $8,820,900 $8,820,900 $0 $0 $0 $0 $0 $17,641,800
407 Michael Ruffin PF 25 $565,850 $0 $0 $0 $0 $0 $0 $565,850
282 Dan Langhi SF 24 $2,606,100 $2,866,710 $0 $0 $0 $0 $0 $5,472,810
186 Toni Kukoc SF 34 $965,850 $0 $0 $0 $0 $0 $0 $965,850
17 Andre Hutson SF 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
220 Michael Dickerson SG 27 $1,812,460 $1,993,706 $0 $0 $0 $0 $0 $3,806,166
419 Ron Artest SG 22 $5,283,035 $0 $0 $0 $0 $0 $0 $5,283,035
33 Jeffrey Trepagnier SG 23 $1,950,977 $2,087,064 $2,210,220 $0 $0 $0 $0 $6,248,261
549 Mookie Blaylock PG 35 $4,569,830 $5,026,813 $0 $0 $0 $0 $0 $9,596,643
347 Jason Hart PG 24 $688,165 $0 $0 $0 $0 $0 $0 $688,165
93 Dan Dickau PG 24 $1,928,223 $2,072,879 $2,217,469 $2,348,320 $0 $0 $0 $8,566,891
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$332,817 $465,850 $0 $0 $0 $0 $0 $798,667

Draft Picks
2003 2004 2005
Round Team Round Team Round Team
1 Celtics 1 Celtics 1 Celtics
2 Celtics 2 Celtics 2 Celtics

Injuries
Name Injury Duration

Fast Break Basketball | Page created: June 16, 2008